- Home >
- Products >
- Atomizing Nozzles >
- No Drip Internal Mix Atomizing Nozzle and Accessories >
- No Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzle
- Presentation
- Application Search
- CAD
- PDFs
- Videos
- FAQs
Related Info

-
Please Login or Create an Account to Proceed
-
Please Login or Create an Account to Proceed
-
Please Login or Create an Account to Proceed
-
Please Login or Create an Account to Proceed
-
Please Login or Create an Account to Proceed
-
What fluid was used to determine the flow rates given in the catalog information?What is the maximum viscosity that can be dispensed through each type of atomizing nozzle?What is the maximum draw height a Siphon Fed Nozzle can draw from?How can I tell what Spray Nozzle I have?What is the maximum operating temperature for the Atomizing Spray Nozzles?How is the valve stem used to adjust the nozzle's liquid flow?
Features
Features
Features
Dimensions & PerformanceNo Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzles(1/4 FNPT Models) |
||||||||||||||||||
![]() |
||||||||||||||||||
Liquid Pressure |
AW2010SS |
AW2020SS |
AW2030SS |
AW2040SS |
||||||||||||||
| 10 PSI / 0.7 BAR | Air Pressure | PSI | 8 | 10 | 12 | 14 | 12 | 14 | -- | -- | 10 | 12 | 14 | -- | 24 | 28 | 30 | 32 |
| BAR | 0.6 | 0.7 | 0.8 | 1.0 | 0.8 | 1.0 | -- | -- | 0.7 | 0.8 | 1.0 | -- | 1.7 | 1.9 | 2.1 | 2.2 | ||
| Liquid Flow | GPH | 1.8 | 1.6 | 1.5 | 1.3 | 2.8 | 1.6 | -- | -- | 6.8 | 4.5 | 2.2 | -- | 6.0 | 4.0 | 2.5 | 2.0 | |
| LPH | 6.8 | 6.1 | 5.7 | 4.9 | 10.6 | 6.1 | -- | -- | 25.7 | 17.0 | 8.3 | -- | 22.7 | 15.1 | 9.5 | 7.6 | ||
| Air Flow | SCFM | 0.3 | 0.4 | 0.4 | 0.5 | 1.7 | 2.0 | -- | -- | 1.1 | 1.4 | 1.9 | -- | 5.4 | 6.1 | 6.7 | 7.3 | |
| SLPM | 8 | 11 | 11 | 14 | 48 | 57 | -- | -- | 31 | 40 | 54 | -- | 153 | 173 | 190 | 207 | ||
| 20 PSI / 1.4 BAR | Air Pressure | PSI | 14 | 18 | 22 | 26 | 22 | 24 | 26 | -- | 20 | 22 | 24 | 26 | 38 | 44 | 48 | 52 |
| BAR | 1.0 | 1.2 | 1.5 | 1.8 | 1.5 | 1.7 | 1.8 | -- | 1.4 | 1.5 | 1.7 | 1.8 | 2.6 | 3.0 | 3.3 | 3.6 | ||
| Liquid Flow | GPH | 2.4 | 2.1 | 1.9 | 1.6 | 4.0 | 3.1 | 2.0 | -- | 8.5 | 6.0 | 4.5 | 2.6 | 9.3 | 5.5 | 3.5 | 1.9 | |
| LPH | 9.1 | 7.9 | 7.2 | 6.1 | 15.1 | 11.7 | 7.6 | -- | 32.2 | 22.7 | 17.0 | 9.8 | 35.2 | 20.8 | 13.2 | 7.2 | ||
| Air Flow | SCFM | 0.4 | 0.5 | 0.6 | 0.7 | 2.3 | 2.5 | 2.9 | -- | 1.5 | 1.9 | 2.3 | 2.7 | 7.7 | 9.1 | 10.0 | 10.8 | |
| SLPM | 11 | 14 | 17 | 20 | 65 | 71 | 82 | -- | 42 | 54 | 65 | 76 | 218 | 258 | 283 | 306 | ||
| 30 PSI / 2.1 BAR | Air Pressure | PSI | 22 | 30 | 36 | 40 | 30 | 34 | 38 | 40 | 30 | 34 | 38 | 40 | 48 | 56 | 62 | 70 |
| BAR | 1.5 | 2.1 | 2.5 | 2.8 | 2.1 | 2.3 | 2.6 | 2.8 | 2.1 | 2.3 | 2.6 | 2.8 | 3.3 | 3.9 | 4.3 | 4.8 | ||
| Liquid Flow | GPH | 2.7 | 2.3 | 1.9 | 1.6 | 5.4 | 3.8 | 1.8 | 0.9 | 9.0 | 5.8 | 2.4 | 1.4 | 15.5 | 9.0 | 6.0 | 2.8 | |
| LPH | 10.2 | 8.7 | 7.2 | 6.1 | 20.4 | 14.4 | 6.8 | 3.4 | 34.1 | 22.0 | 9.1 | 5.3 | 58.7 | 34.1 | 22.7 | 10.6 | ||
| Air Flow | SCFM | 0.5 | 0.7 | 0.8 | 0.9 | 2.5 | 3.2 | 4.0 | 4.5 | 2.0 | 2.8 | 3.8 | 4.3 | 8.4 | 10.6 | 12.1 | 13.4 | |
| SLPM | 14 | 20 | 23 | 25 | 71 | 91 | 113 | 127 | 57 | 79 | 108 | 122 | 238 | 300 | 343 | 379 | ||
| 40 PSI / 2.8 BAR | Air Pressure | PSI | 30 | 38 | 46 | 50 | 38 | 44 | 48 | 52 | 40 | 44 | 48 | 52 | 60 | 70 | 80 | 90 |
| BAR | 2.1 | 2.6 | 3.2 | 3.4 | 2.6 | 3.0 | 3.3 | 3.6 | 2.8 | 3.0 | 3.3 | 3.6 | 4.1 | 4.8 | 5.5 | 6.2 | ||
| Liquid Flow | GPH | 3.0 | 2.6 | 2.1 | 1.9 | 6.4 | 4.4 | 2.6 | 1.0 | 10.0 | 7.0 | 3.7 | 1.5 | 19.3 | 12.0 | 6.5 | 2.8 | |
| LPH | 11.4 | 9.8 | 7.9 | 7.2 | 24.2 | 16.7 | 9.8 | 3.8 | 37.9 | 26.5 | 14.0 | 5.7 | 73.1 | 45.4 | 24.6 | 10.6 | ||
| Air Flow | SCFM | 0.7 | 0.8 | 1.0 | 1.1 | 2.9 | 3.9 | 4.6 | 5.4 | 2.6 | 3.4 | 4.2 | 5.2 | 10.3 | 12.8 | 14.7 | 17.2 | |
| SLPM | 20 | 23 | 28 | 31 | 82 | 110 | 130 | 153 | 74 | 96 | 119 | 147 | 292 | 362 | 416 | 487 | ||
| 60 PSI / 4.1 BAR | Air Pressure | PSI | 44 | 55 | 65 | 75 | 54 | 58 | 65 | 75 | 56 | 60 | 70 | 80 | 85 | 90 | 95 | 100 |
| BAR | 3.0 | 3.8 | 4.5 | 5.2 | 3.7 | 4.0 | 4.5 | 5.2 | 3.9 | 4.1 | 4.8 | 5.5 | 5.9 | 6.2 | 6.6 | 6.9 | ||
| Liquid Flow | GPH | 3.5 | 3.1 | 2.5 | 2.1 | 8.5 | 7.0 | 5.4 | 1.7 | 15.0 | 12.0 | 5.0 | 0.8 | 24.0 | 21.3 | 18.5 | 15.8 | |
| LPH | 13.2 | 11.7 | 9.5 | 7.9 | 32.2 | 26.5 | 20.4 | 6.4 | 56.8 | 45.4 | 18.9 | 3.0 | 91.0 | 80.6 | 70.0 | 59.8 | ||
| Air Flow | SCFM | 0.9 | 1.1 | 1.3 | 1.5 | 3.5 | 4.1 | 5.2 | 7.1 | 2.9 | 3.5 | 5.6 | 7.7 | 13.8 | 15.2 | 16.5 | 17.3 | |
| SLPM | 25 | 31 | 37 | 42 | 99 | 116 | 147 | 201 | 82 | 99 | 159 | 218 | 391 | 430 | 467 | 490 | ||
Features
Dimensions & PerformanceNo Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzles(1/2 FNPT Models) |
|||||||||||||
![]() |
|||||||||||||
Liquid Pressure |
AW6010SS |
AW6020SS |
AW6030SS |
||||||||||
| 5 PSI / 0.3 BAR | Air Pressure | PSI | -- | -- | -- | 10 | 12 | 14 | -- | 10 | 12 | -- | -- |
| BAR | -- | -- | -- | 0.69 | 0.83 | 0.97 | -- | 0.69 | 0.83 | -- | -- | ||
| Liquid Flow | GPH | -- | -- | -- | 32 | 20.4 | 13.2 | -- | 31.2 | 18.6 | -- | -- | |
| LPH | -- | -- | -- | 121 | 77 | 50 | -- | 118 | 70 | -- | -- | ||
| Air Flow | SCFM | --- | -- | -- | 12.0 | 14.5 | 16.2 | -- | 12.8 | 15.15 | -- | -- | |
| SLPM | -- | -- | -- | 340 | 411 | 459 | -- | 362 | 429 | -- | -- | ||
| 15 PSI / 1.0 BAR | Air Pressure | PSI | -- | -- | -- | 26 | 30 | 32 | 34 | 18 | 20 | 22 | 24 |
| BAR | -- | -- | -- | 1.8 | 2.1 | 2.2 | 2.3 | 1.2 | 1.4 | 1.5 | 1.7 | ||
| Liquid Flow | GPH | -- | -- | -- | 36.8 | 28.8 | 21 | 15.6 | 112 | 87 | 72 | 60 | |
| LPH | -- | -- | -- | 139 | 109 | 79 | 59 | 424 | 329 | 273 | 227 | ||
| Air Flow | SCFM | -- | -- | -- | 21.8 | 25.6 | 27.7 | 29.6 | 14.6 | 16.5 | 18.5 | 20.4 | |
| SLPM | -- | -- | -- | 617 | 725 | 784 | 838 | 413 | 467 | 524 | 578 | ||
| 25 PSI / 1.7 BAR | Air Pressure | PSI | 28 | 30 | -- | 40 | 44 | 48 | 50 | 26 | 30 | 36 | 40 |
| BAR | 1.9 | 2.1 | -- | 2.8 | 3.0 | 3.3 | 3.4 | 1.8 | 2.1 | 2.5 | 2.8 | ||
| Liquid Flow | GPH | 33 | 20.4 | -- | 60.6 | 40.8 | 26.4 | 20.4 | 180 | 138 | 83.4 | 61.2 | |
| LPH | 125 | 77 | -- | 229 | 154 | 100 | 77 | 681 | 522 | 316 | 232 | ||
| Air Flow | SCFM | 76 | 10.0 | -- | 29.9 | 33.5 | 38.2 | 39.1 | 17.0 | 20.6 | 26.7 | 31.0 | |
| SLPM | 215 | 283 | -- | 847 | 949 | 1082 | 1107 | 481 | 583 | 756 | 878 | ||
| 35 PSI / 2.4 BAR | Air Pressure | PSI | 40 | 42 | -- | 54 | 58 | 62 | 65 | 36 | 40 | 48 | 52 |
| BAR | 2.8 | 2.9 | -- | 3.7 | 4.0 | 4.3 | 4.5 | 2.5 | 2.8 | 3.3 | 3.6 | ||
| Liquid Flow | GPH | 28.8 | 18 | -- | 70 | 49.2 | 36 | 27 | 210 | 177 | 102 | 82.2 | |
| LPH | 109 | 68 | -- | 265 | 186 | 136 | 102 | 795 | 670 | 386 | 311 | ||
| Air Flow | SCFM | 11.0 | 13.3 | -- | 37.4 | 41.2 | 44.7 | 46.9 | 21.2 | 25.0 | 32.5 | 36.7 | |
| SLPM | 312 | 377 | -- | 1059 | 1167 | 1266 | 1328 | 600 | 708 | 920 | 1039 | ||
| 55 PSI / 3.8 BAR | Air Pressure | PSI | 58 | 60 | 62 | 75 | 80 | -- | -- | 54 | 62 | 70 | 76 |
| BAR | 4.0 | 4.1 | 4.3 | 5.2 | 5.5 | -- | -- | 3.7 | 4.3 | 4.8 | 5.2 | ||
| Liquid Flow | GPH | 66 | 49 | 36 | 115 | 94 | -- | -- | 264 | 216 | 150 | 111 | |
| LPH | 250 | 185 | 136 | 435 | 356 | -- | -- | 999 | 818 | 568 | 420 | ||
| Air Flow | SCFM | 11.7 | 13.4 | 16.8 | 45.6 | 50.2 | -- | -- | 28.2 | 36.0 | 42.4 | 48.1 | |
| SLPM | 331 | 379 | 476 | 1291 | 1422 | -- | -- | 799 | 1020 | 1201 | 1362 | ||
Features
Spray DimensionsNo Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzle(1/4 FNPT Models) |
||||||||||||
![]() |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
| AW2010SS | 10 | 0.7 | 10 | 0.7 | 7 | 18 | 9 | 23 | 14 | 36 | 5 | 1.5 |
| 20 | 1.4 | 20 | 1.4 | 9 | 23 | 11 | 28 | 15 | 38 | 6 | 1.8 | |
| 34 | 2.3 | 30 | 2.1 | 10 | 25 | 12 | 30 | 16 | 41 | 8 | 2.4 | |
| 42 | 2.9 | 40 | 2.8 | 10 | 25 | 12 | 30 | 16 | 41 | 9 | 2.7 | |
| 60 | 4.1 | 60 | 4.1 | 10 | 25 | 12 | 30 | 16 | 41 | 12 | 3.7 | |
| AW2020SS | 12 | 0.8 | 10 | 0.7 | 10 | 25 | 13 | 33 | 17 | 43 | 9 | 2.7 |
| 24 | 1.7 | 20 | 1.4 | 11 | 28 | 13 | 33 | 18 | 46 | 11 | 3.4 | |
| 34 | 2.3 | 30 | 2.1 | 11 | 28 | 13 | 33 | 18 | 46 | 12 | 3.7 | |
| 46 | 3.2 | 40 | 2.8 | 11 | 28 | 14 | 36 | 18 | 46 | 14 | 4.3 | |
| 60 | 4.1 | 60 | 4.1 | 11 | 28 | 14 | 36 | 19 | 48 | 16 | 4.9 | |
| AW2030SS | 12 | 0.8 | 10 | 0.7 | 10 | 25 | 13 | 33 | 18 | 46 | 9 | 2.7 |
| 22 | 1.5 | 20 | 1.4 | 11 | 28 | 13 | 33 | 18 | 46 | 11 | 3.4 | |
| 34 | 2.3 | 30 | 2.1 | 11 | 28 | 14 | 36 | 18 | 46 | 13 | 4.0 | |
| 46 | 3.2 | 40 | 2.8 | 11 | 28 | 14 | 36 | 19 | 48 | 15 | 4.6 | |
| 65 | 4.5 | 60 | 4.1 | 11 | 28 | 14 | 36 | 20 | 51 | 19 | 5.8 | |
| AW2040SS | 28 | 1.9 | 10 | 0.7 | 10 | 25 | 14 | 36 | 16 | 41 | 16 | 4.9 |
| 46 | 3.2 | 20 | 1.4 | 11 | 28 | 14 | 36 | 18 | 46 | 18 | 5.5 | |
| 60 | 4.1 | 30 | 2.1 | 12 | 30 | 16 | 41 | 21 | 53 | 21 | 6.4 | |
| 75 | 5.2 | 40 | 2.8 | 12 | 30 | 16 | 41 | 22 | 56 | 24 | 7.3 | |
| 90 | 6.2 | 60 | 4.1 | 12 | 30 | 16 | 41 | 23 | 58 | 25 | 7.6 | |
Features
Spray DimensionsInternal Mix Wide Angle Round Pattern Atomizing Nozzle(1/2 FNPT Models) |
||||||||||||
![]() |
||||||||||||
Model |
Air Pressure |
Liquid Pressure |
Width |
Max Depth |
||||||||
PSI |
BAR |
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||||
| AW5010SS | 30 | 2.1 | 25 | 1.7 | 12.5 | 31.8 | 18 | 46 | 26 | 66 | 18 | 5.5 |
| 40 | 2.8 | 35 | 2.4 | 13 | 33.0 | 19 | 48 | 26 | 66 | 20 | 6.1 | |
| 60 | 4.1 | 55 | 3.8 | 14 | 35.6 | 19 | 48 | 26.5 | 67 | 22 | 6.7 | |
| AW5020SS | 12 | 0.8 | 5 | 0.3 | 15 | 38.1 | 19.5 | 50 | 25 | 64 | 22 | 6.7 |
| 46 | 3.2 | 25 | 1.7 | 16 | 40.6 | 20 | 51 | 25 | 64 | 35 | 10.7 | |
| 60 | 4.1 | 35 | 2.4 | 15 | 38.1 | 18 | 46 | 22 | 56 | 40 | 12.2 | |
| 80 | 5.5 | 55 | 3.8 | 13 | 33.0 | 17 | 43 | 20.5 | 52 | 45 | 13.7 | |
| AW5030SS | 10 | 0.7 | 5 | 0.3 | 16 | 40.6 | 21 | 53 | 31 | 79 | 20 | 61 |
| 20 | 1.4 | 15 | 1.0 | 16 | 40.6 | 20.5 | 52 | 27 | 69 | 22 | 6.7 | |
| 44 | 3.0 | 35 | 2.4 | 13 | 33.0 | 17 | 43 | 22 | 56 | 35 | 10.7 | |
| 64 | 4.4 | 55 | 3.8 | 13.5 | 34.3 | 17 | 43 | 22 | 56 | 44 | 13.4 | |
Features
Atomizing Nozzle Standards and Certifications
EXAIR Atomizing Nozzles comply with the EU General Product Safety Directive (2001/95/EC) and meet the noise limitation requirements of the EU Machinery Directive (2006/42/EC). All sound level measurements are taken at 3 feet away.
Look for this symbol to designate conflict mineral free products throughout our website. EXAIR supports Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act and we are committed to compliance with the conflict minerals rule in order to curb the illicit trade of tin, tantalum, tungsten and gold in the DRC region. EXAIR is using the CMRT 3.02 template to document our supply chain and commitment to conflict free products.
Features
Options
Atomizing Nozzle Materials
Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Droplet Size
One of the primary reasons atomizing spray nozzles are used is because of their fine droplet size. Benefits of fine droplet size include even coating and liquid conservation. For reference, a large raindrop is around 6,000 microns (0.236") in diameter. Standard liquid nozzles produce droplet sizes ranging from 4,000 microns (0.157") down to 300 microns (0.012") om diameter. EXAIR's Atomizing Nozzles produce minuscule droplet sizes in the range of 100 microns (0.004") to 20 microns (0.0008")!

Droplet Size
Model Liquid Pressure Air Pressure Droplet Size (μm*) AN1020SS 20PSI 40 PSI 71 40PSI 65 PSI 83 ER1020SS 5 PSI 40 PSI 39 20 PSI 40 PSI 57 SR1020SS 4" Siphon Height 20 PSI 25 4" Siphon Height 40 PSI 22 *Volume Median Diameter Dv(50.0) of liquid droplets.
1μ = 1 micron = 0.00004".
All tests performed with water.
Spray Angle
The Spray Angle is the trigonometric angle created by the width of the spray pattern and the distance at which it is measured. This angle can vary greatly within a given family of atomizing nozzles depending on flow rates and pressures, but will generally fall into the ranges below:

Spray Angle
Model Family Minimum Angle Maximum Angle Internal Mix NarrowAngle Round Pattern- AN1010SS, AN2010SS, etc. 20° 45° Internal Mix Wide Angle Round Pattern- AW1010SS, AW2010SS, etc. 50° 90° Internal Mix Flat Fan Pattern- AF1010SS, AF2010SS, etc. 50° 120° External Mix Round Pattern - ER1010SS, ER2010SS, etc. 25° 60° External Mix Narrow Angle Flat Fan Pattern - EF1010SS, EF2010SS, etc. 35° 70° External Mix Wide Angle Flat Fan Pattern - EB1010SS, EB2010SS, etc. 50° 105° Siphon Fed Round Pattern SR1010SS, SR2010SS, etc. 20° 50° Siphon Fed Flat Fan Pattern SF1010SS, SF2010SS, etc. 50° 100° - Use our Application Assistance Worksheet to submit information about your application. When you submit this information, we will respond with our recommendation for the EXAIR product best suited for the application. Please complete the Application Assistance Worksheet and click submit or print the completed .pdf file and fax it to us at (513) 671-3363. For immediate help, call our Application Engineering Department at 1 800-903-9247.
Images
-
Model AW2010SS No Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzle -
Model 901142-W10 Air Cap for AW2010SS -
A Model AW2030SS is used to keep dust down during charcoal briquette production. -
Model AW6010SS No Drip Internal Mix Wide Angle Round Atomizing Nozzle -
Model 901536-N100 Air Cap for AW6010SS -
Model AW6010SS -
Model AW2030SS No Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzle -
Model AW2040SS No Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzle -
Model AW2020SS No Drip Internal Mix Wide Angle Round Pattern Atomizing Nozzle -
Model 901142-W20 Air Cap for AW2020SS -
Model 901142-W20 Air Cap for AW2030SS -
Model 901142-W30 Air Cap for AW2040SS -
Model AW6020SS No Drip Internal Mix Wide Angle Round Atomizing Nozzle -
Model 901536-N200 Air Cap for AW6020SS -
Model AW6030SS No Drip Internal Mix Wide Angle Round Atomizing Nozzle -
Model 901548-W300 Air Cap for AW6030SS
Available + -
Features + -
Options + -
Related Products + -
My Cart + -
You have no items in your shopping cart.


































































































