Model 6936-50 50' 3" ID Line Vac Hose
Models
Model # | Description |
6928-10 | Conveying Hose, 3/8" ID x 10' (3.1m) long |
6928-20 | Conveying Hose, 3/8" ID x 20' (6.1m) long |
6928-30 | Conveying Hose, 3/8" ID x 30' (9.1m) long |
6928-40 | Conveying Hose, 3/8" ID x 40' (12.2m) long |
6928-50 | Conveying Hose, 3/8" ID x 50' (15.2m) long |
6929-10 | Conveying Hose, 1/2" ID x 10' (3.1m) long |
6929-20 | Conveying Hose, 1/2" ID x 20' (6.1m) long |
6929-30 | Conveying Hose, 1/2" ID x 30' (9.1m) long |
6929-40 | Conveying Hose, 1/2" ID x 40' (12.2m) long |
6929-50 | Conveying Hose, 1/2" ID x 50' (15.2m) long |
6930-10 | Conveying Hose, 3/4" ID x 10' (3.1m) long |
6930-20 | Conveying Hose, 3/4" ID x 20' (6.1m) long |
6930-30 | Conveying Hose, 3/4" ID x 30' (9.1m) long |
6930-40 | Conveying Hose, 3/4" ID x 40' (12.2m) long |
6930-50 | Conveying Hose, 3/4" ID x 50' (15.2m) long |
6931-10 | Conveying Hose, 1" ID x 10' (3.1m) long |
6931-20 | Conveying Hose, 1" ID x 20' (6.1m) long |
6931-30 | Conveying Hose, 1" ID x 30' (9.1m) long |
6931-40 | Conveying Hose, 1" ID x 40' (12.2m) long |
6931-50 | Conveying Hose, 1" ID x 50' (15.2m) long |
6932-10 | Conveying Hose, 1-1/4" ID x 10' (3.1m) long |
6932-20 | Conveying Hose, 1-1/4" ID x 20' (6.1m) long |
6932-30 | Conveying Hose, 1-1/4" ID x 30' (9.1m) long |
6932-40 | Conveying Hose, 1-1/4" ID x 40' (12.2m) long |
6932-50 | Conveying Hose, 1-1/4" ID x 50' (15.2m) long |
6933-10 | Conveying Hose, 1-1/2" ID x 10' (3.1m) long |
6933-20 | Conveying Hose, 1-1/2" ID x 20' (6.1m) long |
6933-30 | Conveying Hose, 1-1/2" ID x 30' (9.1m) long |
6933-40 | Conveying Hose, 1-1/2" ID x 40' (12.2m) long |
6933-50 | Conveying Hose, 1-1/2" ID x 50' (15.2m) long |
6934-10 | Conveying Hose, 2" ID x 10' (3.1m) long |
6934-20 | Conveying Hose, 2" ID x 20' (6.1m) long |
6934-30 | Conveying Hose, 2" ID x 30' (9.1m) long |
6934-40 | Conveying Hose, 2" ID x 40' (12.2m) long |
6934-50 | Conveying Hose, 2" ID x 50' (15.2m) long |
6935-10 | Conveying Hose, 2-1/2" ID x 10' (3.1m) long |
6935-20 | Conveying Hose, 2-1/2" ID x 20' (6.1m) long |
6935-30 | Conveying Hose, 2-1/2" ID x 30' (9.1m) long |
6935-40 | Conveying Hose, 2-1/2" ID x 40' (12.2m) long |
6935-50 | Conveying Hose, 2-1/2" ID x 50' (15.2m) long |
6936-10 | Conveying Hose, 3" ID x 10' (3.1m) long |
6936-20 | Conveying Hose, 3" ID x 20' (6.1m) long |
6936-30 | Conveying Hose, 3" ID x 30' (9.1m) long |
6936-40 | Conveying Hose, 3" ID x 40' (12.2m) long |
6936-50 | Conveying Hose, 3" ID x 50' (15.2m) long |
Line Vac Hose Specifications |
||||||||||
Model # | Hose ID | Hose OD | Working Pressure (psi/Bar) | Approx. Bending Radius | Weight | |||||
inches | mm | inches | mm | @ 68°F (20°C) | @ 104°F (40°C) | inches @ 68°F | cm @ 20°C | lbs./ft | kg/m | |
6928 | 3/8 | 9.5 | .594 | 15.1 | 225*/15.5 | 125**/8.6 | -- | -- | 0.04 | 0.06 |
6929 | 1/2 | 12.7 | .750 | 19.1 | 200*/13.8 | 100**/6.9 | -- | -- | 0.13 | 0.19 |
6930 | 3/4 | 19.0 | 1.01 | 25.6 | 110/7.6 | 70/4.8 | 3 | 1.18 | 0.19 | 0.28 |
6931 | 1 | 25.4 | 1.26 | 32.0 | 85/5.9 | 60/4.1 | 3 | 1.18 | 0.26 | 0.39 |
6932 | 1-1/4 | 31.7 | 1.56 | 39.6 | 85/5.9 | 60/4.1 | 4 | 1.56 | 0.35 | 0.52 |
6933 | 1-1/2 | 38.1 | 1.83 | 46.5 | 70/4.8 | 50/3.4 | 5 | 1.97 | 0.48 | 0.71 |
6934 | 2 | 50.8 | 2.32 | 59.0 | 65/4.5 | 45/3.1 | 7 | 2.76 | 0.66 | 0.98 |
6935 | 2-1/2 | 63.5 | 2.87 | 73.0 | 65/4.5 | 45/3.1 | 8 | 3.15 | 0.87 | 1.29 |
6936 | 3 | 76.2 | 3.43 | 87.0 | 60/4.1 | 40/2.8 | 10 | 3.94 | 1.24 | 1.84 |
* tested at 70°F (21°C) ** tested at 122°F (50°C) |
Infinite control of the flow rate through the Line Vac can be controlled by a pressure regulator. Kits include a pressure regulator that is sized properly for flow. The actual conveying rate is affected by the size, mass and geometry of the part to be conveyed along with the length, lift and number of bends in the hose, tube or pipe. These variables make it difficult to determine the exact conveying rate for any product, however, our Application Engineers can assist you by comparing the material you want to convey with something that has already been tested.
Many applications require that materials be transported over longer distances. The Heavy Duty Line Vac can move more material over longer lengths. They have been designed for rugged, industrial applications.
The table below gives a quick comparison of our Light Duty Line Vac, standard Line Vac and the Heavy Duty Line Vac models. For comparison, the test shows the 2" (51mm) model of each style conveying the same material over various lengths. Heavy Duty Line Vac conveys more material in less time.
Rock Salt Conveying Rate Comparison |
||
Model | 100 Feet (30.5m) | 200 Feet (61m) |
Model 130200 2" (51mm) Light Duty Line Vac | 166 lbs/hr. (75.3 kg/hr.) | N/A |
Model 6084 2" (51mm) Line Vac | 334 lbs/hr. (151.5 kg/hr.) | 85 lbs/hr. (38.6 kg/hr.) |
Model 150200 2" (51mm) Heavy Duty Line Vac | 524 lbs/hr. (237.7 kg/hr.) | 200 lbs/hr. (90.7 kg/hr.) |
Horizontal conveying tested at 80 PSIG (5.5 BAR). |
Special Line Vacs
EXAIR manufactures special Line Vacs suited to specific application requirements. Configurations and materials can vary according to the application requirements.
Line Vac can be engineered to retrofit existing machinery. The Line Vac (shown right) has special flanges that permit direct mounting to a machine used in the manufacturing of silicon wafers for the semiconductor industry. This flanged Line Vac is used to remove acidic vapors resulting from surface etching of the silicon wafer. Ordinarily, EXAIR’s Stainless Steel Air Amplifier would have been used since it moves much higher volumes of air. In this case, the Line Vac was the better choice since the exhaust piping was long with many bends that would have created high back pressure. The directed nozzles of the Line Vac overcame this downstream resistance.
Filling small packets with fine powders or granulated materials such as salt or sugar is done using small tubes that are gravity fed from a hopper. This works well when the material is dry, however, moist materials would often pack the tube, blocking the flow. The special funnel shaped Line Vac (shown right) created a suction on the existing tube to permit continuous product flow.
The special flanged Line Vac (shown right) is made of PVDF, a plastic that has a high chemical resistance. In this case, the 1-1/2" (38mm) Line Vac was regularly exposed to a chloride wash, a chemical that would corrode stainless steel. QF flanges were provided on each end to allow easy removal of the conveying hoses for cleaning purposes.
The special miniature Line Vac with barb fittings (shown right) was designed for a manufacturer of integrated circuit chips. It was used to remove microscopic debris during the chip making process. This small Line Vac generated high vacuum and was the perfect configuration for the confined working space. It has also been used by another manufacturer to vacuum liquid and chips from small drilled holes.