Model SF2020SS 1.2 GPH 1/4 FNPT No Drip Siphon Fed Flat Fan Atomizing Nozzle
1/8 FNPT and 1/4 FNPT no drip siphon fed flat fan pattern nozzles preserve precious liquids and protect product finished from drips.
Model
SF2020SS
$511.00
1/8 FNPT and 1/4 FNPT no drip siphon fed flat fan pattern nozzles preserve precious liquids and protect product finished from drips. Made from 303SS for corrosion resistance. They are great where no liquid pressure is available and a thin coating is needed over a wide band. Flow rate is adjustable via the adjusting valve. Siphon nozzles work best with a suction height of 36" (914mm) or less. Since these nozzles are siphon fed, the compressed airflow draws the liquid in and mixes it internally. Liquid flow is dependent both on the gravity or suction height and the airflow. Siphon fed flat fan pattern nozzles are the best choice where liquid is needed over a broad band such as a moving assembly line. Siphon or gravity fed for non-pressurized applications.
Applications
- Washing
- Rinsing
- Coating
- Cooling
- Quenching
- Wetting (moistening)
- Humidification
- Dust Control
Advantages
- Fully adjustable
- Maximizes liquid dispersion
- Minimizes liquid consumption
- All stainless steel construction
- Compact
- Versatile
- Interchangeable liquid and air caps
- Minimizes air consumption
- Fine atomization
Atomizing Nozzle Materials
Type 303 Stainless Steel - All of EXAIR's Atomizing Nozzles are constructed with Type 303 stainless steel, which can resist high temperatures and corrosive environments. They are designed for environments with a maximum operating temperature of 800°F (426°C).
Accessories
Mounting Brackets - available for 1/8 FNPT, 1/4 FNPT and 1/2 FNPT models. Provides a secure mount for EXAIR's Atomizing Nozzles. Constructed of Type 301 stainless steel.
Dimensions & PerformanceNo Drip Siphon Fed Flat Fan Pattern Atomizing Nozzles(1/8 FNPT Models) |
||||||||||||
SF9010SS |
SF9020SS |
SF9030SS |
||||||||||
Air Pressure | PSI | 10 | 20 | 60 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 |
BAR | 0.7 | 1.4 | 4.1 | 1.4 | 2.1 | 2.8 | 3.4 | 1.4 | 2.1 | 2.8 | 3.4 | |
Air Flow | SCFM | 1.07 | 1.31 | 1.69 | 1.81 | 2.30 | 2.83 | 3.34 | 1.78 | 2.24 | 2.75 | 3.00 |
SLPM | 30.3 | 37.1 | 47.9 | 51.3 | 65.1 | 80.2 | 94.6 | 50.3 | 63.5 | 77.8 | 85.0 | |
Gravity Head | 18" | 0.32 | 0.36 | 0.43 | 1.52 | 1.18 | 1.01 | 0.85 | 1.45 | 1.16 | 0.98 | 0.83 |
46 cm | 1.2 | 1.4 | 1.6 | 5.8 | 4.5 | 3.8 | 3.2 | 5.5 | 4.4 | 3.7 | 3.2 | |
12" | 0.30 | 0.35 | 0.40 | 1.33 | 1.16 | 0.90 | 0.71 | 1.40 | 1.12 | 0.96 | 0.79 | |
30 cm | 1.1 | 1.3 | 1.5 | 5.0 | 4.4 | 3.4 | 2.7 | 5.3 | 4.2 | 3.6 | 3.0 | |
6" | 0.25 | 0.31 | 0.35 | 1.10 | 1.06 | 0.83 | 0.59 | 1.38 | 1.10 | 0.85 | 0.70 | |
15 cm | 1.0 | 1.2 | 1.3 | 4.2 | 4.0 | 3.1 | 2.2 | 5.2 | 4.2 | 3.2 | 2.6 | |
Siphon Height | 4" | 0.24 | 0.31 | 0.34 | 0.80 | 0.85 | 0.70 | 0.48 | 0.94 | 1.00 | 0.90 | 0.75 |
10 cm | 0.9 | 1.2 | 1.3 | 0.9 | 3.2 | 2.6 | 1.8 | 3.6 | 3.8 | 3.4 | 2.8 | |
8" | 0.23 | 0.30 | 0.32 | 0.76 | 0.79 | 0.67 | 0.41 | 0.90 | 0.98 | 0.87 | 0.69 | |
20 cm | 0.9 | 1.1 | 1.2 | 2.9 | 3.0 | 2.5 | 1.6 | 3.4 | 3.7 | 3.3 | 2.6 | |
12" | 0.18 | 0.25 | 0.27 | 0.71 | 0.77 | 0.63 | 0.51 | 0.77 | 0.86 | 0.79 | 0.66 | |
30 cm | 0.7 | 0.9 | 1.0 | 2.7 | 2.9 | 2.4 | 1.9 | 2.9 | 3.2 | 3.0 | 2.5 | |
24" | 0.17 | 0.23 | 0.26 | 0.50 | 0.52 | 0.42 | 0.32 | 0.72 | 0.81 | 0.66 | 0.51 | |
61 cm | 0.7 | 0.9 | 1.0 | 1.9 | 2.0 | 1.6 | 1.2 | 2.7 | 3.1 | 2.5 | 1.9 | |
36" | 0.14 | 0.19 | 0.24 | 0.36 | 0.44 | 0.27 | -- | 0.61 | 0.69 | 0.52 | 0.44 | |
91 cm | 0.5 | 0.7 | 0.9 | 1.4 | 1.7 | 1.0 | -- | 2.3 | 2.6 | 2.0 | 1.7 |
Dimensions & PerformanceNo Drip Siphon Fed Flat Fan Pattern Atomizing Nozzles(1/4 FNPT Models) |
||||||||||||
SF2010SS |
SF2020SS |
SF2030SS |
||||||||||
Air Pressure | PSI | 10 | 20 | 30 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 |
BAR | 0.7 | 1.4 | 2.1 | 1.4 | 2.1 | 2.8 | 3.4 | 1.4 | 2.1 | 2.8 | 3.4 | |
Air Flow | SCFM | 0.9 | 1.3 | 1.7 | 2.3 | 2.9 | 3.5 | 4.3 | 2.2 | 2.8 | 3.3 | 4.0 |
SLPM | 25.5 | 36.8 | 48.1 | 65.1 | 82.1 | 99.1 | 122 | 62.3 | 79.2 | 93.4 | 113 | |
Gravity Head | 18" | 0.4 | 0.4 | 0.3 | 1.2 | 1.1 | 1.0 | 0.8 | 1.8 | 1.9 | 1.8 | 1.6 |
46 cm | 1.5 | 1.5 | 1.1 | 4.5 | 4.2 | 3.8 | 3.0 | 6.8 | 7.2 | 6.8 | 6.1 | |
12" | 0.3 | 0.3 | 0.3 | 1.1 | 1.1 | 0.9 | 0.7 | 1.6 | 1.8 | 1.8 | 1.5 | |
30 cm | 1.1 | 1.1 | 1.1 | 4.2 | 4.2 | 3.4 | 2.6 | 6.1 | 6.8 | 6.8 | 5.7 | |
6" | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | 0.8 | 0.5 | 1.5 | 1.8 | 1.7 | 1.4 | |
15 cm | 1.1 | 1.1 | 1.1 | 3.8 | 3.8 | 3.0 | 1.9 | 5.7 | 6.8 | 6.4 | 5.3 | |
Siphon Height | 4" | 0.2 | 0.3 | 0.3 | 0.9 | 0.8 | 0.7 | 0.5 | 1.4 | 1.7 | 1.6 | 1.4 |
10 cm | 0.8 | 1.1 | 1.1 | 3.4 | 3.0 | 2.6 | 1.9 | 5.3 | 6.4 | 6.1 | 5.3 | |
8" | 0.2 | 0.3 | 0.3 | 0.8 | 0.8 | 0.7 | 0.4 | 1.4 | 1.7 | 1.6 | 1.3 | |
20 cm | 0.8 | 1.1 | 1.1 | 3.0 | 3.0 | 2.6 | 1.5 | 5.3 | 6.4 | 6.1 | 4.9 | |
12" | 0.2 | 0.3 | -- | 0.8 | 0.8 | 0.7 | 0.3 | 1.3 | 1.6 | 1.5 | 1.3 | |
30 cm | 0.8 | 1.1 | -- | 3.0 | 3.0 | 2.6 | 1.1 | 4.9 | 6.1 | 5.7 | 4.9 | |
24" | 0.2 | 0.2 | -- | 0.6 | 0.6 | 0.5 | -- | 1.1 | 1.4 | 1.3 | 1.1 | |
61 cm | 0.8 | 0.8 | -- | 2.3 | 2.3 | 1.9 | -- | 4.2 | 5.3 | 4.9 | 4.2 | |
36" | 0.1 | 0.2 | -- | 0.5 | 0.5 | 0.4 | -- | 1.0 | 1.2 | 1.2 | 1.0 | |
91 cm | 0.4 | 0.8 | -- | 1.9 | 1.9 | 1.5 | -- | 3.8 | 4.5 | 4.5 | 3.8 |
Spray DimensionsNo Drip Siphon Fed Flat Fan Pattern Atomizing Nozzle(1/8 FNPT Models) |
||||||||||
Spray Dimensions at 8" (20 cm) Siphon Height |
||||||||||
Model |
Air Pressure |
Width |
Max Depth |
|||||||
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||
SF9010SS | 10 | 0.7 | 7 | 18 | 9 | 23 | 12 | 30 | 2 | 0.6 |
20 | 1.4 | 7 | 18 | 9 | 23 | 12 | 30 | 2 | 0.6 | |
30 | 2.1 | 7 | 18 | 9 | 23 | 12 | 30 | 2 | 0.6 | |
SF9020SS | 20 | 1.4 | 8 | 20 | 9 | 23 | 12 | 30 | 2 | 0.6 |
30 | 2.1 | 9 | 23 | 11 | 28 | 13 | 33 | 2 | 0.6 | |
40 | 2.8 | 9 | 23 | 10 | 25 | 13 | 33 | 2 | 0.6 | |
50 | 3.4 | 7 | 18 | 8 | 20 | 9 | 23 | 3 | 0.9 | |
SF9030SS | 20 | 1.4 | 7 | 18 | 8 | 20 | 9.5 | 24 | 2 | 0.6 |
30 | 2.1 | 7 | 18 | 8 | 20 | 9.5 | 24 | 2 | 0.6 | |
40 | 2.8 | 7 | 18 | 8 | 20 | 9.5 | 24 | 3 | 0.9 | |
50 | 3.4 | 7 | 18 | 8 | 20 | 9.5 | 24 | 3 | 0.9 |
Spray DimensionsNo Drip Siphon Fed Flat Fan Pattern Atomizing Nozzle(1/4 FNPT Models) |
||||||||||
Spray Dimensions at 8" (20 cm) Siphon Height |
||||||||||
Model |
Air Pressure |
Width |
Max Depth |
|||||||
PSI |
BAR |
A |
B |
C |
ft |
m |
||||
in |
cm |
in |
cm |
in |
cm |
|||||
SF2010SS | 10 | 0.7 | 9 | 23 | 11 | 28 | 13 | 33 | 5 | 1.5 |
20 | 1.4 | 10 | 25 | 12 | 30 | 14 | 36 | 6 | 1.8 | |
30 | 2.1 | 11 | 28 | 13 | 33 | 15 | 38 | 7 | 2.1 | |
SF2020SS | 20 | 1.4 | 10 | 25 | 14 | 36 | 19 | 48 | 6 | 1.8 |
30 | 2.1 | 11 | 28 | 15 | 38 | 21 | 53 | 7 | 2.1 | |
40 | 2.8 | 13 | 33 | 16 | 41 | 23 | 58 | 6 | 1.8 | |
50 | 3.4 | 14 | 36 | 18 | 46 | 25 | 64 | 6 | 1.8 | |
SF2030SS | 20 | 1.4 | 9 | 23 | 11 | 28 | 15 | 38 | 8 | 2.4 |
30 | 2.1 | 10 | 25 | 13 | 33 | 17 | 43 | 9 | 2.7 | |
40 | 2.8 | 11 | 28 | 14 | 36 | 17 | 43 | 10 | 3.0 | |
50 | 3.4 | 11 | 28 | 14 | 36 | 18 | 46 | 11 | 3.4 |